Pos.No.Driver/Co-DriverVehicleClsStage
Times
PenaltyTotal
Time
TblTbn
1 4 Glenn Smith/Colin Smith Mitsubishi EVO VI D 1:35:33 - 1:35:33 **** ****
2 3 Glen Rosser/Ivan Udy Subaru Impreza WRX D 1:36:38 - 1:36:38 +1:05 +1:05
3 13 Ryan Burley/Geoff McOnic Mitsubishi Lancer D 1:38:22 - 1:38:22 +2:49 +1:44
4 2 David Ayling/Grant Kenny Subaru Impreza STI A/B/D 1:41:26 - 1:41:26 +5:53 +3:04
5 12 Brett Martin/Raymond Bennett Mitsubishi EVO D 1:41:28 - 1:41:28 +5:55 +0:02
6 10 David Burgess/Bryan Pipe Subaru Legacy RS E 1:41:54 - 1:41:54 +6:21 +0:26
7 6 Alex Gilmour/Gordon Gilmour Subaru Legacy E 1:42:07 - 1:42:07 +6:34 +0:13
8 31 Tony Burrowes/Brian Rowe Subaru Impreza D 1:42:32 - 1:42:32 +6:59 +0:25
9 36 Kevin Fisher/Karen Scott Ford Laser E 1:43:08 - 1:43:08 +7:35 +0:36
10 24 Glenn Inkster/Glenn Goldring Mitsubishi EVO III D 1:43:30 - 1:43:30 +7:57 +0:22
11 29 John Kershaw/Jane Buckman Vauxhall Chevette C 1:44:01 - 1:44:01 +8:28 +0:31
12 26 Shaun Van Beers/Blair Riddick Mitsubishi Galant VR4 E 1:44:04 - 1:44:04 +8:31 +0:03
13 20 Euan Fuge/Donna Elder Mazda RX3 C 1:44:06 - 1:44:06 +8:33 +0:02
14 21 Alister Bradley/Toni Bradley Subary Legacy E 1:44:25 - 1:44:25 +8:52 +0:19
15 11 Stuart Moore/Jeremy Dodge Mitsubishi VR4 E 1:44:33 - 1:44:33 +9:00 +0:08
16 27 Kevin O'Neill/Sue O'Neill Mazda RX7 GT C 1:45:00 - 1:45:00 +9:27 +0:27
17 38 Dylan Turner/Sara Warrington Mitsubishi EVO V D 1:45:07 - 1:45:07 +9:34 +0:07
18 22 Doug Breden/Kelvin McCaughey Mitsubishi Galant VR4 E 1:45:08 - 1:45:08 +9:35 +0:01
19= 5 Steve Scott/Dave Leuthart Subaru Impreza D 1:45:30 - 1:45:30 +9:57 +0:22
19= 52 Brad Ayling/Kelly Baldwin Ford Escort C 1:45:30 - 1:45:30 +9:57 ****
21 67 Gareth Wilson/Paul Nielson Ford Anglia 105E C 1:45:47 - 1:45:47 +10:14 +0:17
22 77 Nathan Strachan/Brett Wright Honda Civic C 1:45:48 - 1:45:48 +10:15 +0:01
23 41 Lance Johnston/Lesley Smith Mitsubishi Lancer EVO III D 1:45:49 - 1:45:49 +10:16 +0:01
24 37 Neil Johns/Bruce Henry Honda Integra R C 1:45:56 - 1:45:56 +10:23 +0:07
25 54 Thomas Good/Lance Hastie Ford Escort B 1:46:19 - 1:46:19 +10:46 +0:23
26 45 Rex Alder/Ron Bartels Toyota Corolla AE86 C 1:46:22 - 1:46:22 +10:49 +0:03
27= 43 Chris Woudenberg/Kirsty Russell Toyota Corolla B 1:46:29 - 1:46:29 +10:56 +0:07
27= 53 Craig Stevens/Chris Alexander Ford Escort C 1:46:29 - 1:46:29 +10:56 ****
29 40 Mark Cronin/Neil Jones Mitsubishi EVO III D 1:46:30 - 1:46:30 +10:57 +0:01
30 123 Ray Hill/Andrew Green Ford Falcon C 1:46:39 - 1:46:39 +11:06 +0:09
31 42 Craig Martin/Stephen Bain Toyota Levin B 1:47:07 - 1:47:07 +11:34 +0:28
32 18 Lee-Anne Barns/Fleur Pedersen Mitsubishi EVO III D 1:47:09 - 1:47:09 +11:36 +0:02
33 61 Rod Valenta/Diane Mascelle Subaru Impreza Sportwagon D 1:47:28 - 1:47:28 +11:55 +0:19
34 47 Adam Muir/Bradley Wade Mitsubishi EVO III D 1:47:32 - 1:47:32 +11:59 +0:04
35 65 Sarah Kemp/Andrew Grant Mitsubishi EVO III D 1:47:37 - 1:47:37 +12:04 +0:05
36 46 Brendan Tippett/Cameron Brock Toyota Levin AE86 B 1:47:41 - 1:47:41 +12:08 +0:04
37 59 Grant Brodie/Wayne Calnan Toyota AE86 B 1:47:44 - 1:47:44 +12:11 +0:03
38 48 Miles McElwain/Daniel Hill Toyota Corolla AE86 B 1:47:48 - 1:47:48 +12:15 +0:04
39 60 Donald McPherson/Warrick Levis Nissan Sentra Cup C 1:48:00 - 1:48:00 +12:27 +0:12
40 70 Steve Hildred/Frank Pierce Holden Monaro C 1:48:45 - 1:48:45 +13:12 +0:45
41 34 Mike Montgomery/Roy Wilson Mitsubishi Mirage RS B 1:48:10 0:40 1:48:50 +13:17 +0:05
42 44 Michael Jury/Greg Roper Holden Commodore C 1:48:54 - 1:48:54 +13:21 +0:04
43 69 Craig Shepherd/Lewis Henderson Subaru Legacy E 1:49:18 0:10 1:49:28 +13:55 +0:34
44 96 Stephen Barker/James Johnston Toyota Levin AE101 B 1:49:31 - 1:49:31 +13:58 +0:03
45 62 Clive Reid/Tony Brooks Subaru Impreza WRX D 1:49:32 - 1:49:32 +13:59 +0:01
46 64 Jason Sole/Anna Larking Ford Capri C 1:48:40 1:10 1:49:50 +14:17 +0:18
47 97 Alan Brown/Greg Paul Honda Civic B 1:50:03 - 1:50:03 +14:30 +0:13
48 75 Nathan Toia/Timothy Warner Honda CRX B 1:50:10 - 1:50:10 +14:37 +0:07
49= 120 Greg Prouse/Lance Prouse Toyota Levin B 1:51:00 - 1:51:00 +15:27 +0:50
49= 122 Gregory Dietschin/Wayne Stables Toyota Corolla GT B 1:51:00 - 1:51:00 +15:27 ****
51 50 Hayden Johnston/Preston Johnston Honda Integra C 1:51:01 - 1:51:01 +15:28 +0:01
52 14 Ray Reid/Antony Lawrence Subaru Impreza D 1:46:14 4:50 1:51:04 +15:31 +0:03
53 108 Tiffany Barrett/Nicola Burley Subaru Impreza WRX D 1:51:34 - 1:51:34 +16:01 +0:30
54 71 Troy Gillett/Mathew Gillett Toyota Corolla B 1:51:38 - 1:51:38 +16:05 +0:04
55 76 Richard Stephens/Richard Williams Mitsubishi EVO II D 1:51:46 - 1:51:46 +16:13 +0:08
56= 30 Steve Taylor/Dennis Carson Datsun Coupe C 1:51:47 - 1:51:47 +16:14 +0:01
56= 99 Paul Black/Steven Walker Toyota Corolla B 1:51:47 - 1:51:47 +16:14 ****
58 117 Wally Simpson/Jansen Simpson Ford Escort C 1:51:54 - 1:51:54 +16:21 +0:07
59 91 Finlay Wallis/Jim Hey Toyota Starlet A 1:52:04 - 1:52:04 +16:31 +0:10
60 66 Andrew Booker/Shiree Smith Toyota Starlet A 1:52:06 - 1:52:06 +16:33 +0:02
61 102 Matthew Cameron/Bryan Weir Mitsubishi Lancer E 1:52:13 - 1:52:13 +16:40 +0:07
62 82 Bob Cullinane/Michelle Poole Holden Commodore C 1:52:37 - 1:52:37 +17:04 +0:24
63 112 Andy Belcher/Melissa Wright Toyota MR2 C 1:52:41 - 1:52:41 +17:08 +0:04
64 90 Kelly Houghton/Jan Goodwin Toyota Corolla C 1:53:09 - 1:53:09 +17:36 +0:28
65 111 Cheyne Booth/Glen Whitcombe Suzuki Cultus GTi A 1:53:38 - 1:53:38 +18:05 +0:29
66 107 Malcolm Chamberlain/Michelle Chamberlain Ford Escort A 1:54:13 - 1:54:13 +18:40 +0:35
67 101 Bruce Commerer/Michael Hornby Ford Escort B 1:54:28 - 1:54:28 +18:55 +0:15
68 115 Cy Guest/Len Fisher Toyota Starlet A 1:54:45 - 1:54:45 +19:12 +0:17
69 98 Trevor Cox/Cameron Cox Peugeot 106 B 1:55:06 - 1:55:06 +19:33 +0:21
70 109 Robert Wright/Paul Baker Toyota Starlet B 1:55:08 - 1:55:08 +19:35 +0:02
71 88 Clarence Hermon/Graeme Ray Toyota Corolla DX B 1:55:22 - 1:55:22 +19:49 +0:14
72 118 Rob Piper/Nick Tollermarche Toyota Corolla GT B 1:55:34 - 1:55:34 +20:01 +0:12
73 87 Darren North/Sarah North Nissan Sentra GT B 1:55:46 - 1:55:46 +20:13 +0:12
74 121 Brett Stratton/Tony Lane Mitsubishi Starion C 1:55:59 - 1:55:59 +20:26 +0:13
75 100 Trevor Taylor/Roy McPherson Audi Quattro E 1:56:19 - 1:56:19 +20:46 +0:20
76 128 Michael Moros/Michael Lawton Peugeot 106CS A 1:56:33 - 1:56:33 +21:00 +0:14
77 134 Mark Pedersen/Keryn Dudley Subaru Impreza D 1:56:37 - 1:56:37 +21:04 +0:04
78 105 Gavin Pollard/Jeremy Price Mitsubishi Galant VR4 E 1:57:21 - 1:57:21 +21:48 +0:44
79 85 Nigel Patterson/Warren Glassford BMW E30 325I C 1:57:47 - 1:57:47 +22:14 +0:26
80 116 Alison Allen/Trish Blundell Honda CRX B 1:58:04 - 1:58:04 +22:31 +0:17
81 126 Mike Beauchamp/Pete Johns Mimi Clubman A 1:58:23 - 1:58:23 +22:50 +0:19
82 130 Dave Bone/Rod McDonald Mini Cooper S A 1:58:30 - 1:58:30 +22:57 +0:07
83 135 Miles Udy/Jeff Woodward Toyota Sprinter C 1:58:37 - 1:58:37 +23:04 +0:07
84 113 Michael Bunyard/David Bunyard Nissan Sunny A 1:59:00 - 1:59:00 +23:27 +0:23
85 17 Kevin Honiss/Malcolm Peden Mitsubishi Mirage D 1:57:43 1:30 1:59:13 +23:40 +0:13
86 131 Gary Matthews/Stewart Winkle Ford Escort Ghia MkII B 1:59:41 - 1:59:41 +24:08 +0:28
87 114 Shannon Cocker/Grahame Coker Toyota Starlet A 1:59:43 - 1:59:43 +24:10 +0:02
88 125 Chris Clarke/Graeme Robertson Nissan Sumo Wagon C 2:00:02 - 2:00:02 +24:29 +0:19
89 73 Stephen Fargher/Barry Osborne Mitsubishi EVO I RS D 2:00:41 - 2:00:41 +25:08 +0:39
90 133 Terry Hewitt/Stewart Hitchcock Nissan Sentra C 2:01:28 - 2:01:28 +25:55 +0:47
91 110 Allan Cant/Eileen Wilson Mitsubishi Lancer EX C 2:12:40 - 2:12:40 +37:07 +11:12
92 84 Barry Kirk-Burnnand/David O'Carroll Lotus Cortina Mk2 C 2:16:00 - 2:16:00 +40:27 +3:20
93 104 Darryn Pennington/Craig Clarke Nissan Skyline R33 D 2:16:13 - 2:16:13 +40:40 +0:13
94 129 Jordan Burley/Wayne Bryant Toyota Starlet A 2:15:42 1:20 2:17:02 +41:29 +0:49
                   
  1 Marty Roestenburg/Bede O'Connor Mitsubishi Evo III w/d          
  8 Charlie Evans/Jenny Webley Mazda RX7 w/d          
  9 Anton Tallott/Daniel Tallott Mazda RX7 w/d          
  15 Jeremy Cassells/Mike Catty Subaru Impreza w/d          
  16 Dave Strong/Bruce McKenzie Honda Jazz w/d          
  19 Grant Liston/Ross McCorquodale Honda Integra R exc          
  23 Max Pennington/Chris Playle Nissan GTIR w/d          
  25 Tony Dixon/Debbie Locke Toyota Starlet w/d          
  28 Rob Wylie/Paul Turner Datsun H510 w/d          
  32 Ross Allen/Carol Kelly Mitsubishi EVO III w/d          
  33 Neil Marshall/Richard Carr Subaru Legacy w/d          
  35 Grant Clegg/Jo Clegg BMW 2002TI Alpina w/d          
  39 Stewart Taylor/Logan Taylor Mitsubishi VR4 w/d          
  49 Nick Marshall/Erin Kyle Peugeot 106 w/d          
  51 John Mestrom/Glenn Gordon Toyota Trueno w/d          
  55 Tony Barrow/Kelly Barker Ford Escort w/d          
  56 Sam Barnes/Victoria Barnes Ford Escort Panel Van w/d          
  57 Grant Rivers/Jan Williamson Ford Mustang w/d          
  63 Andrew Phillips/Rachael Nash Toyota Levin w/d          
  68 Colin Denize/Sarah Koot MG Midget w/d          
  72 Alistair Riddle/Paul Riddle Mitsubishi Galant VR4 w/d          
  74 Anton Meier/Save Davenport Subaru Impreza w/d          
  78 Allan Murphy/Robert Forrest Mazda 323 4x4 w/d          
  79 Chris Trundle/Stuart Trundle Mazda RX7 w/d          
  80 Andre Meier/Ivan Robertson Subaru Impreza w/d          
  81 Scott Reed/Abbie Barrett Mitsubishi Lancer EX w/d          
  83 David Nathan/Simon Nathan Triumph Stag w/d          
  86 Brent Ingram/Mervyn Ingram Toyota Starlet GT w/d          
  89 Evan Cook/Jason Delaney Toyota Corolla DX w/d          
  92 Chris Steel/Martin Sammut Mitsubishi Lancer EX w/d          
  93 Janine Lowe/Michele Brunt Subaru Legacy RS w/d          
  95 Steven Williams/Paul Pickering Honda Civic SIRS w/d          
  103 Sean Bryce/Ian Dow Ford Escort w/d          
  106 Simon Bell/Sandy Bansal Subaru RX Turbo w/d          
  119 Lloyd Garrick/Tony Etheridge Holden Commodore w/d          
  124 Steve Dunce/Joel Krakosky Datsun 1200 w/d          
  127 Andrew Howell/Paul Hatcher Toyota Starlet w/d          
  132 Peter Weir/Trevor Weir Hillman Avenger w/d          
Pos.No.Driver/Co-DriverVehicleClsStage
Times
PenaltyTotal
Time
TblTbn
1 4 Glenn Smith/Colin Smith Mitsubishi EVO VI D 1:35:33 - 1:35:33 **** ****
2 3 Glen Rosser/Ivan Udy Subaru Impreza WRX D 1:36:38 - 1:36:38 +1:05 +1:05
3 13 Ryan Burley/Geoff McOnic Mitsubishi Lancer D 1:38:22 - 1:38:22 +2:49 +1:44
4 10 David Burgess/Bryan Pipe Subaru Legacy RS E 1:41:54 - 1:41:54 +6:21 +3:32
5 6 Alex Gilmour/Gordon Gilmour Subaru Legacy E 1:42:07 - 1:42:07 +6:34 +0:13
6 24 Glenn Inkster/Glenn Goldring Mitsubishi EVO III D 1:43:30 - 1:43:30 +7:57 +1:23
7 20 Euan Fuge/Donna Elder Mazda RX3 C 1:44:06 - 1:44:06 +8:33 +0:36
8 27 Kevin O'Neill/Sue O'Neill Mazda RX7 GT C 1:45:00 - 1:45:00 +9:27 +0:54
9 38 Dylan Turner/Sara Warrington Mitsubishi EVO V D 1:45:07 - 1:45:07 +9:34 +0:07
10 41 Lance Johnston/Lesley Smith Mitsubishi Lancer EVO III D 1:45:49 - 1:45:49 +10:16 +0:42
11= 43 Chris Woudenberg/Kirsty Russell Toyota Corolla B 1:46:29 - 1:46:29 +10:56 +0:40
11= 53 Craig Stevens/Chris Alexander Ford Escort C 1:46:29 - 1:46:29 +10:56 ****
13 40 Mark Cronin/Neil Jones Mitsubishi EVO III D 1:46:30 - 1:46:30 +10:57 +0:01
14 18 Lee-Anne Barns/Fleur Pedersen Mitsubishi EVO III D 1:47:09 - 1:47:09 +11:36 +0:39
15 47 Adam Muir/Bradley Wade Mitsubishi EVO III D 1:47:32 - 1:47:32 +11:59 +0:23
16 65 Sarah Kemp/Andrew Grant Mitsubishi EVO III D 1:47:37 - 1:47:37 +12:04 +0:05
17 48 Miles McElwain/Daniel Hill Toyota Corolla AE86 B 1:47:48 - 1:47:48 +12:15 +0:11
18 14 Ray Reid/Antony Lawrence Subaru Impreza D 1:46:14 4:50 1:51:04 +15:31 +3:16
19 108 Tiffany Barrett/Nicola Burley Subaru Impreza WRX D 1:51:34 - 1:51:34 +16:01 +0:30
20 30 Steve Taylor/Dennis Carson Datsun Coupe C 1:51:47 - 1:51:47 +16:14 +0:13
21 66 Andrew Booker/Shiree Smith Toyota Starlet A 1:52:06 - 1:52:06 +16:33 +0:19
22 111 Cheyne Booth/Glen Whitcombe Suzuki Cultus GTi A 1:53:38 - 1:53:38 +18:05 +1:32
23 128 Michael Moros/Michael Lawton Peugeot 106CS A 1:56:33 - 1:56:33 +21:00 +2:55
24 134 Mark Pedersen/Keryn Dudley Subaru Impreza D 1:56:37 - 1:56:37 +21:04 +0:04
25 130 Dave Bone/Rod McDonald Mini Cooper S A 1:58:30 - 1:58:30 +22:57 +1:53
26 113 Michael Bunyard/David Bunyard Nissan Sunny A 1:59:00 - 1:59:00 +23:27 +0:30
27 17 Kevin Honiss/Malcolm Peden Mitsubishi Mirage D 1:57:43 1:30 1:59:13 +23:40 +0:13
                   
  1 Marty Roestenburg/Bede O'Connor Mitsubishi Evo III w/d          
  8 Charlie Evans/Jenny Webley Mazda RX7 w/d          
  15 Jeremy Cassells/Mike Catty Subaru Impreza w/d          
  16 Dave Strong/Bruce McKenzie Honda Jazz w/d          
  19 Grant Liston/Ross McCorquodale Honda Integra R exc          
  28 Rob Wylie/Paul Turner Datsun H510 w/d          
  49 Nick Marshall/Erin Kyle Peugeot 106 w/d          
  63 Andrew Phillips/Rachael Nash Toyota Levin w/d          
  74 Anton Meier/Save Davenport Subaru Impreza w/d          
  80 Andre Meier/Ivan Robertson Subaru Impreza w/d          
  81 Scott Reed/Abbie Barrett Mitsubishi Lancer EX w/d          
  95 Steven Williams/Paul Pickering Honda Civic SIRS w/d          
  106 Simon Bell/Sandy Bansal Subaru RX Turbo w/d          
  127 Andrew Howell/Paul Hatcher Toyota Starlet w/d          
Pos.No.Driver/Co-DriverVehicleClsStage
Times
PenaltyTotal
Time
TblTbn
1 2 David Ayling/Grant Kenny Subaru Impreza STI A/B/D 1:41:26 - 1:41:26 **** ****
2 20 Euan Fuge/Donna Elder Mazda RX3 C 1:44:06 - 1:44:06 +2:40 +2:40
3 21 Alister Bradley/Toni Bradley Subary Legacy E 1:44:25 - 1:44:25 +2:59 +0:19
4 11 Stuart Moore/Jeremy Dodge Mitsubishi VR4 E 1:44:33 - 1:44:33 +3:07 +0:08
5 27 Kevin O'Neill/Sue O'Neill Mazda RX7 GT C 1:45:00 - 1:45:00 +3:34 +0:27
6 22 Doug Breden/Kelvin McCaughey Mitsubishi Galant VR4 E 1:45:08 - 1:45:08 +3:42 +0:08
7 52 Brad Ayling/Kelly Baldwin Ford Escort C 1:45:30 - 1:45:30 +4:04 +0:22
8 54 Thomas Good/Lance Hastie Ford Escort B 1:46:19 - 1:46:19 +4:53 +0:49
9 61 Rod Valenta/Diane Mascelle Subaru Impreza Sportwagon D 1:47:28 - 1:47:28 +6:02 +1:09
10 46 Brendan Tippett/Cameron Brock Toyota Levin AE86 B 1:47:41 - 1:47:41 +6:15 +0:13
11 59 Grant Brodie/Wayne Calnan Toyota AE86 B 1:47:44 - 1:47:44 +6:18 +0:03
12 96 Stephen Barker/James Johnston Toyota Levin AE101 B 1:49:31 - 1:49:31 +8:05 +1:47
13 71 Troy Gillett/Mathew Gillett Toyota Corolla B 1:51:38 - 1:51:38 +10:12 +2:07
14 76 Richard Stephens/Richard Williams Mitsubishi EVO II D 1:51:46 - 1:51:46 +10:20 +0:08
15 99 Paul Black/Steven Walker Toyota Corolla B 1:51:47 - 1:51:47 +10:21 +0:01
16 66 Andrew Booker/Shiree Smith Toyota Starlet A 1:52:06 - 1:52:06 +10:40 +0:19
17 102 Matthew Cameron/Bryan Weir Mitsubishi Lancer E 1:52:13 - 1:52:13 +10:47 +0:07
18 90 Kelly Houghton/Jan Goodwin Toyota Corolla C 1:53:09 - 1:53:09 +11:43 +0:56
19 115 Cy Guest/Len Fisher Toyota Starlet A 1:54:45 - 1:54:45 +13:19 +1:36
20 109 Robert Wright/Paul Baker Toyota Starlet B 1:55:08 - 1:55:08 +13:42 +0:23
21 88 Clarence Hermon/Graeme Ray Toyota Corolla DX B 1:55:22 - 1:55:22 +13:56 +0:14
22 100 Trevor Taylor/Roy McPherson Audi Quattro E 1:56:19 - 1:56:19 +14:53 +0:57
23 105 Gavin Pollard/Jeremy Price Mitsubishi Galant VR4 E 1:57:21 - 1:57:21 +15:55 +1:02
24 126 Mike Beauchamp/Pete Johns Mimi Clubman A 1:58:23 - 1:58:23 +16:57 +1:02
25 125 Chris Clarke/Graeme Robertson Nissan Sumo Wagon C 2:00:02 - 2:00:02 +18:36 +1:39
26 73 Stephen Fargher/Barry Osborne Mitsubishi EVO I RS D 2:00:41 - 2:00:41 +19:15 +0:39
27 110 Allan Cant/Eileen Wilson Mitsubishi Lancer EX C 2:12:40 - 2:12:40 +31:14 +11:59
                   
  25 Tony Dixon/Debbie Locke Toyota Starlet w/d          
  39 Stewart Taylor/Logan Taylor Mitsubishi VR4 w/d          
  51 John Mestrom/Glenn Gordon Toyota Trueno w/d          
  89 Evan Cook/Jason Delaney Toyota Corolla DX w/d          
  92 Chris Steel/Martin Sammut Mitsubishi Lancer EX w/d          
  103 Sean Bryce/Ian Dow Ford Escort w/d          
  124 Steve Dunce/Joel Krakosky Datsun 1200 w/d          
  127 Andrew Howell/Paul Hatcher Toyota Starlet w/d          
  132 Peter Weir/Trevor Weir Hillman Avenger w/d